What are different steps for start billing for Shopping Mall or Corporate Park?
Below are the key activities or steps for starting billing.
| Choose which one is applicable to You | |||
| Activity | Details | Customer Scope | Order |
| o Master Data | Provide data in xls or Import xls in System Automatically | 1 | |
| Unit Details – Owner, Tenant, Size, Grid Load, GSTIN, Bill Start Date, etc. | |||
| Owner / Tenant Contact Details for Communication from System | |||
| o Bill Plan Mapping and configuration | Confirm and Approve Different bill Plans | 1 | |
| § Need to share unit details for user bill plan mapping for each unit and it will be clear. Different bill plans like CAM, MG, Event Promotion, Electricity, Water, etc. | |||
| § Map Bill Plans to Owner or Tenants | |||
| § Define min and max limit for online payment for users | |||
| § Block payment after due date for online payment for users | |||
| § Configuration of multiply of fixed amount for online payment for users | |||
| § Disable edit amount for online payment for users | |||
| § Set decimal points for online payment for users | |||
| § Configure Outstanding Strategy for online payment for users | |||
| § Configuration any bill plan from owners logins | |||
| o Bill Format | Approve Bill Formats | 1 | |
| § Default/existing Bill Format or Customise invoice format against each bill plan. | |||
| § List of Bill format and which bill are generating for owner and tenant | |||
| § Share if any bill plan is manual | |||
| o Opening Balance | Share Opening Balance against each bill plan for each Unit | 2 | |
| § Opening balance for each plan and it should be cleared which balance is in debit or credit. Remarks, if any. | |||
| o Tariff Configuration | Add Charge rates for different bills | 2 | |
| § Tariff rate can be defined like Area, one time, Grid, DG, cheque bounce, one time, individual etc. | |||
| § Interest: Interest calculation use cases from client if it is not default | |||
| § GST rate for ech charge | |||
| o Bill Start Date | Update Bill Start Date against each Unit | 2 | |
| § Bill start date for every bill plan | |||
| o Billing Cycle | Configure Bill Cycle for each Bill Plan | 2 | |
| § Need to share every bill plan bill cycle, either it is cycle or quartley | |||
| o Billing Sequence | Set Bill Configuration Rules | 2 | |
| § Need to share initial bill sequence for each bill plan | |||
| o Online Meter | Share API of Online Meter | 3 | |
| § If site having online meter the metering vendor credential required for exiting vendor like Capital, Radius etc. | |||
| § If site don’t have online meter then API require for new development | |||
| o Online Payment | Share / Connect with online Payment Provider | 3 | |
| § If site want to configure online payment gateway then payment gateway credential required for exiting bank. | |||
| § If existing gate way is not available then required API and take development from our end. | |||
| o Tally Integration | Share Ledger Names of Units, Charges , Bank A/c | 4 | |
| § Ledger name for each units – need to clear only one or more the one unit ledger | |||
| § Leder name for GST | |||
| § Ledger name and charge code for Charege | |||
| § Ledger name for all accounts | |||
| o IRN Configuration for billing and Debit/credit entries | Share IRN related details and configuration in System like API, Access Key etc. | 2 | |
| § Require API details for bill and Debit/Credit entries | |||
| § HSN Code and GST rate | |||
| § Seller GSTIN No, GSTIN name, Owner Id, Token | |||
| § Buyer GSTIN No, PIN, Address, Place of supply, state code, location | |||





Leave a Reply
You must be logged in to post a comment.